D-VS03/04 STANDARD TOURNAMENT RESULTS

If there are results missing from the list, feel free to relay them to me by commenting on here or by contacting me via twitter.

▼JPN Format Tournament Results (01/21 – 03/31) [Pre-Restriction List]

(Click on the clan to access links to deck lists)


▼Royal Paladin 

♢ Jewel Knights | Meiki 6F Labo (Week 1)
♢ Jewel Knights | Hobby Store Sendai (Week 1)
♢ Jewel Knights | Cardbox N (Week 1)
♢ Jewel Knights | Card Kingdom Chiba (Week 2)
♢ Jewel Knights | Japan TCG Center Kichioji (Week 9)


▼Shadow Paladin 

♢ Claret | Card Shop Aya (Week 6)
♢ Luard | AGC Shop Fight (Week 1)
♢ Luard | Ceasar Cards (Week 1)
♢ Luard | TSUTAYA Mobara (Week 10)
♢ RFD | Card Place Oita (Week 1)
♢ RFD | Cardbox Kaike (Week 6)
♢ RFD | Card Box Arion Hamanogi (Week 6)
♢ RFD | Card Box Arion Kaiketen
♢ RFD | Cardbox Hamanok (Week 6)
♢ RFD | Card Shop Sanred (Week 9)


▼Gold Paladin 

♢ Bluish Flame | Dragon Star Kyoto Store (Week 6)
♢ Bluish Flame | Hobby Store Sendai (Week 7)
♢ SDD | Card Gym Shakujii Koen Ekimae Store (Week 6)
♢ SDD | Japan TCG Center Kichijoji Station North Exit (Week 6)
♢ SDD | March 18 – Brunei Tavern (Week 9)


▼Oracle Think Tank 

♢ Witches | Card and Hobby SpringTCG (Week 1)
♢ Battle Sisters | Card Shop Verde (Week 2)


▼Genesis  

♢ Fenrir | Koriyama Cup VMC [3rd place]
♢ Fenrir | Cardbox Hamanok (Week 8)
♢ Fenrir | Book OFF VMC
♢ Himiko | Cardgym (Week 5)
♢ Himiko | Book Off Maebashi Lyrica Store Trading Card
♢ Himiko | Cardbox Hamanok (Week 9)
♢ Himiko | Imai Book Store (Week 9)
♢ Valkerion | Cardbox Hamanok (Week 10)


▼Angel Feather 

♢ SMM | Hobby Store Sendai (Week 8)
♢ Gavrail | Shunan Cup VMC
♢ Gavrail | Cardbox Hamanok (Week 8)
♢ Gavrail | Hobby Store Bansyoji (Week 8)
♢ Gavrail | TSUTAYA Mobara (Week 9)
♢ Gavrail | Cardbox Kaike (Week 10)



▼Kagero 

♢ DDD | Yellowsubmarine Fukuoka (Week 1)
♢ DOTX | TSUTAYA Mobara (Week 3)
♢ DOTX | TSUTAYA Mobara (Week 7)
♢ Lawkeeper | TSUTAYA Mobara (Week 6)


▼Murakumo 

♢ Shirayuki | Hobby Store Bansyoji (Week 2)
♢ Specials | Card & Hobby Spring (Week 3)


▼Nubatama 

♢ Magatsu Storm | Card Kingdom Nonami (Week 5)
♢ Magatsu Storm | Hobby Store Sendai (Week 5)
♢ Magatsu Storm | Card Kingdom Nagoya Nonami store (Week 6)
♢ Magatsu Storm | Card Knight Base Shop (Week 7)
♢ Shirayuki |


▼Narukami 

♢ Dungaree | Cardbox Hamanok (Week 2)
♢ Vanquisher | Card-Knight Shop (Week 4)
♢ Vanquisher | Cardbox Hamanok (Week 4)
♢ Vanquisher | Cardbox Hamanok (Week 7)


▼Tachikaze 

♢ Raptor Colonel | Cardbox Esaka Store (Week 6)
♢ Raptor Colonel | Card shop deck builder Akita Yasutono store


▼Granblue 

♢ Nightrose | Seagull Izumi (Week 7)
♢ Nightrose | Cardbox Kaike (Week 8)


▼Bermuda Triangle 

♢ Coral | Bokkemon (Week 1)
♢ Melody | Batoloco baba (Week 2)
♢ Melody | Koriyama Cup VMC [4th place]
♢ Melody | TSUTAYA BookGarage (Week 10)
♢ PRISM | Koriyama Cup VMC [1st place]
♢ PRISM | Hobby Store Bansyoji (Week 3)
♢ Highlander | Cardbox Esaka (Week 3)
♢ Highlander | Card shop mero (Week 10)
♢ Ange | VG Card Labo Hiroshima CS EXTRA VMC


▼Aqua Force  

♢ Maelstrom | Cardbox Esaka (Week 6)
♢ Cobalt Wave Dragon | Cardbox (Week 8)
♢ Lambros | Hobby Store Sendai (Week 6)
♢ Lambros | Hobby Store Sendai (Week 9)
♢ Tetra Drive | Card Shop SanRed (Week 10) *



▼Pale Moon 

♢ Silver Thorn | Hobby Store Sendai (Week 3)
♢ Silver Thorn | March 20 – Brunei Gamma Tavern (Week 9)
♢ Beast Tamers | Deck Builder (Week 3)


▼Dark Irregulars 

♢ Amon | Card-Knight Shop (Week 1)
♢ Amon | Cardgym (Week 1)
♢ Amon | TSUTAYA Mobara (Week 2)
♢ Amon | Hobby Store Sendai (Week 2)
♢ Amon | Hobby shop Bokkemon (Week 6)
♢ Amon | Akiba Game Labo (Week 7)


▼Spike Brothers


▼Gear Chronicle 

♢ Steam Maidens | Card & Hobby Spring (Week 2)
♢ Steam Maidens | Yaizu Trading Card Shop (Week 10)
♢ Nextage | Koriyama Cup VMC [2nd place]
♢ Nextage | Akiba Game Labo (Week 3)



▼Neo Nectar 

♢ Maidens | Imai Books (Week 1)
♢ Maidens | Card Place Oita (Week 6)
♢ Musketeers | TSUTAYA Mobara (Week 4)
♢ Musketeers | Hobby Store Sendai (Week 4)
♢ Musketeers | CARD&HOBBY Spring (Week 6)
♢ Musketeers | Card Kingdom Kawaguchi Ekimae (Week 6)


▼Great Nature 

♢ Polaris | Akiba Game Labo (Week 5)
♢ Isabelle | Deckbuilder (Week 6)


▼Megacolony 


▼Nova Grappler 

♢ Blau | Cardbox Hamanok (Week 10)
♢ Blau | Cardbox Esaka (Week 10)


▼Dimension Police 

♢ Zeal + Bradblack | Book Life Kanoya (Week 7)
♢ Zeal + Bradblack | AKIHABARA Game Labo (Week 8)


▼Link Joker 

♢ Messiah | Akiba Game Labo (Week 10)
♢ Chaos | Amenity Shinjuku (Week 10)


▼BanG Dream! 



▼JPN Format Tournament Results (04/01 – 06/17) [Post-Restriction List]

(Click on the clan to access links to deck lists)

 


▼Royal Paladin 

♢ SGD | Toreca Place (Week 2)
♢ TSD | Book Off Maebashi Lirica Store (Week 3)
♢ Jewel Knight | TSUTAYA Mobara (Week 6)
♢ Jewel Knight | Bushiroad Springfest 2022 California (1st place) [ENG]
♢ Jewel Knight | Bushiroad Springfest 2022 France (1st place) [ENG]


▼Shadow Paladin  

♢ Luard | Batoloco Sapporo (Week 3)
♢ Luard | Akihabara Game Labo (Week 5)
♢ Luard | Bushiroad Springfest 2022 Indonesia (1st place) [ENG] *NEW*
♢ RFD | TTZ One Springfest 2022 Qualifier (1st place)


▼Gold Paladin *NEW*

♢ Gurguit | Cardbox Hamanok (Week 1)
♢ Gurguit | Card Shop Sanred (Week 2)
♢ Gurguit | TSUTAYA Mobara (Week 3)
♢ Gurguit | Vanguard Master Cup (1st place)
♢ Gurguit | Vanguard Master Cup (2nd place)
♢ Gurguit | Vanguard Master Cup (3rd place)
♢ Gurguit | Vanguard Master Cup (4th place)
♢ Gurguit | TTZone Vanguard Master Cup Qualifier (1st place)
♢ Gurguit | WGP National Championship [4th place]
♢ Gurguit | Daivangasai WGP (4th place)
♢ Gurguit | Big Magic (Week 6)
♢ Gurguit | Bushiroad Springfest 2022 New Jersey (1st place) [ENG]
♢ Gurguit | Bushiroad Springfest 2022 Indonesia (1st place) [ENG] *NEW*
♢ Gurguit | Bushiroad Springfest 2022 Singapore (1st place) [ENG] *NEW*
♢ Gurguit | Bushiroad Springfest 2022 Indonesia (3rd place) [ENG] *NEW*
♢ Gurguit | Bushiroad Springfest 2022 Spain (1st place) [ENG] *NEW*


▼Oracle Think Tank 

♢ Magus | Card & Hobby Spring (Week 3)


▼Genesis  *NEW*

♢ Himiko | Amenity Omiya (Week 1)
♢ Himiko | Bushiroad Springfest 2022 France (1st place) [ENG]
♢ Himiko | Bushiroad Springfest 2022 Indonesia (2nd place) [ENG] *NEW*
♢ Astral Poet | Bushiroad Springfest 2022 Germany (1st place) [ENG]
♢ Astral Poet | Bushiroad Springfest 2022 Belgium (1st place) [ENG]
♢ Astral Poet | Bushiroad Springfest 2022 Puerto Rico (1st place) [ENG]
♢ Fenrir | Bushiroad Springfest 2022 Portugal (1st place) [ENG]
♢ Fenrir | Card Shop Sanred (Week 11)


▼Angel Feather 

♢ Malkuth Melekh | Hobby Store Sendai (Week 5)



▼Kagero 

♢ DOTX | TSUTAYA Mobara (Week 2)
♢ DOTX | Bushiroad Springfest 2022 California (1st place) [ENG]
♢ DOTX | Cardbox Seimado (Week 11)
♢ DDD | Yaizu Trading Card Shop Bamboo Paddy (Week 2)
♢ Blademaster | Amenity Omiya (Week 5) *


▼Murakumo 

♢ Yasuie | 10th Anniversary WGP Osaka Regional Qualifier [3rd place]
♢ Shirayuki | TTZone Vanguard Master Cup Qualifer (2nd place)
♢ Shirayuki | TSUTAYA Mobara (Week 4)
♢ Hyakki Vogue | Imai Book Store (Week 8)


▼Nubatama *NEW*

♢ Shiranui | Amenity Omiya (Week 11) *NEW*


▼Narukami *NEW*

♢ Vanquisher | 10th Anniversary WGP Osaka Regional Qualifier [1st place]
♢ Vanquisher | Cardbox Hamanok (Week 3)
♢ Vanquisher | Cardbox Hamanok (Week 6)
♢ Vanquisher | TTZ One Springfest 2022 Qualifier (2nd place)
♢ Vanquisher | Card Box Arion Hamanogi (Week 6)
♢ Vanquisher | Card Box Arion Kaiketen (Week 6)
♢ Vanquisher | Card Kingdom Kawaguchi (Week 12) *NEW*
♢ Vanquisher | Bushiroad Springfest 2022 Hungary (1st place) [ENG]
♢ Eradicator | Cardbox Esaka (Week 7)


▼Tachikaze 

♢ Raptor Colonel | Bushiroad Springfest 2022 Spain (1st place) [ENG] *NEW*


▼Granblue 

♢ Nightrose | Cardbox Hamanok (Week 2)
♢ Nightrose | Bushiroad Springfest 2022 California (1st place) [ENG]
♢ Nightrose | Bushiroad Springfest 2022 Illinois (1st place) [ENG]
♢ Nightrose | Bushiroad Springfest 2022 Germany (1st place) [ENG]
♢ Nightrose | Bushiroad Springfest 2022 Belgium (1st place) [ENG]
♢ Nightrose | Bushiroad Springfest 2022 Portugal (1st place) [ENG]
♢ Nightrose | Card Kingdom Akiba (Week 3)
♢ Beatrice | WGP National Championship (1st place)
♢ Beatrice | Daivangasai WGP (1st place) 
♢ Cocytus | Card Lab AKIHABARA Gamers (Week 6)


▼Bermuda Triangle *NEW*

♢ Melody | TSUTAYA Noichi Store (Week 1)
♢ Melody | Card Box Arion Shiojiten (Week 2)
♢ PRISM | Bushiroad Springfest 2022 Germany (1st place) [ENG]
♢ PRISM | Bushiroad Springfest 2022 Belgium (1st place) [ENG]
♢ PRISM | Bushiroad Springfest 2022 New Jersey (1st place) [ENG]
♢ PRISM | Bushiroad Springfest 2022 Hungary (1st place) [ENG]
♢ PRISM | Bushiroad Springfest 2022 Spain (1st place) [ENG] *NEW*
♢ PRISM | Bushiroad Springfest 2022 Indonesia (1st place) [ENG] *NEW*
♢ Ange | Bushiroad Springfest 2022 Illinois (1st place) [ENG]
♢ Ange | Hobby Store Mizonokuchi (Week 6)
♢ Ange | Card Gym Shakujii Koen Ekimae Store (Week 6)
♢ Ange | Hobby Store Sendai (Week 11) *NEW*
♢ Ange | Bushiroad Springfest 2022 Indonesia (4th place) [ENG] *NEW*
♢ Pacifica | Card Kingdom Syonan (Week 7) [no list]
♢ Meer | Bamboo Paddy (Week 7)


▼Aqua Force *NEW*

♢ Revonn | 10th Anniversary WGP Osaka Regional Qualifier [4th place]
♢ Maelstrom | Hobby Store Sendai (Week 1)
♢ Maelstrom | TSUTAYA Mobara (Week 12) *NEW*
♢ Thavas | TSUTAYA Izumo (Week 2)
♢ Thavas | Hobby Store Sendai (Week 3)
♢ Thavas | Bushiroad Springfest 2022 Illinois (1st place) [ENG]
♢ Thavas | DragonStorm Kyoto (Week 5)
♢ Thavas | Daivangasai WGP (2nd place)
♢ Thavas | WGP National Championship [2nd place]
♢ Thavas | Cardbox Hiroshima (Week 6)
♢ Thavas | Bushiroad Springfest 2022 Puerto Rico (1st place) [ENG]



▼Pale Moon  

♢ Nightmare Dolls | Hobby Store Sendai (Week 7)
♢ Nightmare Dolls | Cardbox Hamanok (Week 11)
♢ Nightmare Dolls | Bushiroad Springfest 2022 France (1st place) [ENG]


▼Dark Irregulars 

♢ Scharhot | Card Night (Week 2)
♢ Scharhot | Akiba Game Labo (Week 3)
♢ Amon | Akiba Game Labo (Week 4)
♢ Amon | Bushiroad Springfest 2022 Portugal (1st place) [ENG]
♢ Amon | Bushiroad Springfest 2022 New Jersey (1st place) [ENG] 
♢ Brufas | Cardbox Hamanok (Week 7)


▼Spike Brothers


▼Gear Chronicle 

♢ Nextage | TSUTAYA Mobara (Week 1)
♢ Nextage | Card Kingdom Kawaguchi King



▼Neo Nectar 


▼Great Nature *NEW*

♢ Hammsuke | Amenity Omiya (Week 7)
♢ Hammsuke | Big Magic (Week 12) *NEW*


▼Megacolony 

♢ Darkface | TSUTAYA Bookgarage (Week 6)


▼Nova Grappler  

♢ Blau | Cardbox Esaka (Week 1)


▼Dimension Police 

♢ Miracle Beauty + Bradblack | Big Magic Akihabara Store (Week 5)
♢ Zeal + Bradblack | Bushiroad Springfest 2022 Budapest (1st place) [ENG]


▼Link Joker *NEW*

♢ Chaos | 10th Anniversary WGP Osaka Regional Qualifier [2nd place]
♢ Chaos | WGP National Championship [3rd place]
♢ Chaos | Daivangasai WGP (3rd place)
♢ Messiah | Bushiroad Springfest 2022 Puerto Rico (1st place) [ENG]
♢ Messiah | Card Kingdom Kawaguchi (Week 11)
♢ Messiah | Cardival Akiba (Week 12) *NEW*


▼BanG Dream! 



 

*DISCLAIMER*
Because of the pandemic, most of the results listed here are pulled from the few japanese shop tournaments happening during COVID. This is NOT a Tier List by any means. Please consider the information here as a rough draft overview for the actual metagame.
Subscribe
Notify of
guest
5 Comments
Oldest
Newest
Inline Feedbacks
View all comments
ZHZS

Hey there’s sentinel games tourney that concluded. I think rfd topped

zanr

no update on week 2 onwards?

Ayane

Does anyone have the lists from the daYbreAk event?

ItzShibui

The luard list thats in the post restriciton list is not post restriction I think. It has charons and luard in same deck